Back to Tracklist IndexOriginal Bass Test Tones USB

- 001 01. 20 Hz Sub-Bass Tone - 10 Seconds
- 002 02. 25 Hz Sub-Bass Tone - 10 Seconds
- 003 03. 30 Hz Bass Tone - 10 Seconds
- 004 04. 40 Hz Bass Tone - 10 Seconds
- 005 05. 50 Hz Bass Tone - 10 Seconds
- 006 06. 60 Hz Bass Tone - 10 Seconds
- 007 07. 80 Hz Bass Tone - 10 Seconds
- 008 08. 100 Hz Bass Tone - 10 Seconds
- 009 09. 120 Hz Bass Tone - 10 Seconds
- 010 10. 160 Hz Upper-Bass Tone - 10 Seconds
- 011 11. 200 Hz Upper-Bass Tone - 10 Seconds
- 012 12. Bass Ladder 20 Hz to 200 Hz
- 013 13. Bass Sweep 20 Hz to 200 Hz
- 014 14. Bass Sweep 200 Hz to 20 Hz
- 015 15. Full Range Sweep 20 Hz to 18 kHz
- 016 16. Full Range Sweep 18 kHz to 20 Hz
- 017 17. Jumping Bass Frequencies
- 018 18. Left Right and Stereo 60 Hz Channel Test